OFF BASE

Jackson Towers 202(Rent)[No.1120]
Location | 2-1-32 Minami Iwakuni-Machi, Iwakuni-Shi, Yamaguchi | Access | 13 minutes walk from the Sanyo main line Minami-Iwakuni Sta. |
---|---|---|---|
Rent | 130,000yen (120,000 yen without appliances) | Common Chage | - |
Parking Fee | Include(2 cars) | Deposit | 2mo |
Owners Fee | - | Floor Plan | 3Beds-1Bath |
Floor Area | 64.8㎡(697Sqft) | Direction | SW |

Ueoka Building 404[No.1057] PDF資料あり
Location | 1-12-16 Imazu-machi, Iwakuni City, Yamaguchi | Access | 11 min. walk to Iwakuni Station on the Sanyo Main Line |
---|---|---|---|
Rent | 75,000yen | Common Chage | - |
Parking Fee | Includes 1 car (Second parking space (nearby): 7,000 yen/month) | Deposit | 2mo |
Owners Fee | - | Floor Plan | 3beds / 1bath |
Floor Area | 81.34㎡(875.21sqft) | Direction | East |

Yamate72 House[No.952] PDF資料あり
Location | 2-58-11 Yamate-machi, Iwakuni City | Access | It is a 23-minute walk from Iwakuni Station on the Sanyo Main Line. 1 minute walk from Yamate-oka bus stop. |
---|---|---|---|
Rent | 200,000yen | Common Chage | - |
Parking Fee | - | Deposit | 2mo |
Owners Fee | - | Floor Plan | 3beds - 1.5baths |
Floor Area | 1,437sqft (133.57㎡) | Direction | East |

House"n" Ⅱ[No.949] PDF資料あり
Location | 3-11-10, Nishisakae, Otake City, Hiroshima Pref. | Access | 12 minutes walk from the Sanyo main line Otake Sta. |
---|---|---|---|
Rent | 150,000yen | Common Chage | - |
Parking Fee | - | Deposit | 2mo |
Owners Fee | - | Floor Plan | 2Beds-1.5Baths |
Floor Area | 120.27㎡ / 1294.10sqft | Direction | SE |