OFF BASE
Shimazu Muronoki House Ⅲ[No.1106] PDF資料あり
Location | 4-91-3 Muronoki-machi, Iwakuni-shi | Access | 25 min. walk to Nishi-Iwakuni Sta. on the Gantoku-line 30 min. walk to Iwakuni Sta. on the Sanyo-main-line |
---|---|---|---|
Rent | 180,000yen | Common Chage | - |
Parking Fee | - | Deposit | 2mo |
Owners Fee | - | Floor Plan | 4 beds / 1.5 baths |
Floor Area | 109.3㎡(1176.06sqft) | Direction | South |
Jackson Towers 1101(Rent)[No.1082]
Location | 2-1-32 Minami Iwakuni-Machi, Iwakuni-Shi, Yamaguchi | Access | 13 minutes walk from the Sanyo main line Minami-Iwakuni Sta. |
---|---|---|---|
Rent | 160,000yen | Common Chage | - |
Parking Fee | Include(2 cars) | Deposit | 2mo |
Owners Fee | - | Floor Plan | 3Beds-1Bath |
Floor Area | 109.4㎡(1,177sqft) | Direction | South |
Ueoka Building 404[No.1057] PDF資料あり
Location | 1-12-16 Imazu-machi, Iwakuni City, Yamaguchi | Access | 11 min. walk to Iwakuni Station on the Sanyo Main Line |
---|---|---|---|
Rent | 75,000yen | Common Chage | - |
Parking Fee | Includes 1 car (Second parking space (nearby): 6,000 yen/month) | Deposit | 2mo |
Owners Fee | - | Floor Plan | 3beds / 1bath |
Floor Area | 81.34㎡(875.21sqft) | Direction | East |